000 | 01483nam a22002537a 4500 | ||
---|---|---|---|
008 | 240111s2023 |||||||| |||| 00| 0 eng d | ||
020 | _a9789811263989 | ||
022 | _l9789811263989 | ||
041 | _aeng | ||
082 |
_a515.2433 _bTHU |
||
100 |
_aThuillard, Marc _9463692 |
||
245 | _aWavelets in Soft Computing | ||
250 | _a2nd | ||
260 |
_aNew Jersey : _bWorld Scientific, _cc2023 |
||
300 |
_axxii, 297 p. _b: ill |
||
490 | _aWorld Scientific Series in Robotics and Intelligent Systems ; Vol 29 | ||
504 | _aYY | ||
520 | _aSUMMARY The comprehensive compendium furnishes a quick and efficient entry point to many multiresolution techniques and facilitates the transition from an idea into a real project. It focuses on methods combining several soft computing techniques (fuzzy logic, neural networks, genetic algorithms) in a multiresolution framework. Illustrated with numerous vivid examples, this useful volume gives the reader the necessary theoretical background to decide which methods suit his/her needs. New materials and applications for multiresolution analysis are added, including notable research topics such as deep learning, graphs, and network analysis. | ||
650 | 0 |
_91918 _aWavelets Mathematics |
|
650 | 0 |
_91579 _aSoft Computing |
|
856 |
_yTOC _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/9789811263989.pdf |
||
856 |
_yWEB LINK _uhttps://www.worldscientific.com/worldscibooks/10.1142/13074#t=toc |
||
942 |
_2ddc _cBOO |
||
999 |
_c814472 _d814472 |