000 | 02681nam a22002897a 4500 | ||
---|---|---|---|
008 | 240111s2023 |||||||| |||| 00| 0 eng d | ||
020 | _a9781032054414 | ||
022 | _l9781032054414 | ||
041 | _aeng | ||
082 |
_a621.31244028563 _bKUM |
||
100 |
_aKumar, Bhavnesh _9879279 _eED |
||
245 | _aArtificial Intelligence for Solar Photovoltaic Systems Approaches Methodologies and Technologies | ||
260 |
_aBoca Raton, FL : _bCRC Press, _cc2023 |
||
300 |
_axviii, 290 p. _b: ill |
||
490 | _aExplainable AI XAI for Egineering Applications | ||
500 | _aEDITORS Bhavnesh Kumar is an Assistant Professor in the area of power electronics & drives at the Division of Instrumentation & Control Engineering, NSIT Delhi. Bhanu Pratap is working as an Assistant Professor in the Department of Electrical Engineering, National Institute of Technology Kurukshetra, India. Vivek Shrivastava presently is the Dean (Research & Consultancy) at the National Institute of Technology Delhi. | ||
504 | _aYY | ||
520 | _aSUMMARY This book provides a clear explanation of how to apply artificial intelligence (AI) to solve the challenges in solar photovoltaic technology. It introduces readers to new AI-based approaches and technologies that help manage and operate solar photovoltaic systems effectively. It also motivates readers to find new AI-based solutions for these challenges by providing a comprehensive collection of findings on AI techniques. It covers important topics including solar irradiance variability, solar power forecasting, solar irradiance forecasting, maximum power point tracking, hybrid algorithms, swarm optimization, evolutionary optimization, sensor-based sun- tracking systems, single-axis and dual-axis sun-tracking systems, smart metering, frequency regulation using AI, emerging multilevel inverter topologies, and voltage and reactive power control using AI. This book is useful for senior undergraduate students, graduate students, and academic researchers in areas such as electrical engineering, electronics and communication engineering, computer science, and renewable energy. | ||
650 | 0 |
_9151655 _aArtificial Intelligence |
|
650 | 0 |
_917772 _aPhotovoltaic Power Generation |
|
650 | 0 |
_9879868 _aPhotovoltaic Power System Automatic Control |
|
700 |
_eED _aPratap, Bhanu _9689769 |
||
700 |
_eED _aShrivastava, Vivek _9879869 |
||
856 |
_yTOC _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/9781032054414.pdf |
||
856 |
_yWEB LINK _uhttps://www.routledge.com/Artificial-Intelligence-for-Solar-Photovoltaic-Systems-Approaches-Methodologies/Kumar-Pratap-Shrivastava/p/book/9781032054414# |
||
942 |
_2ddc _cBOO |
||
999 |
_c814466 _d814466 |