000 | 01426aab a2200205 4500 | ||
---|---|---|---|
008 | 231121b1989 |||mr||| |||| 00| 0 eng d | ||
022 | _a0017-9310 | ||
100 | _aMuralidhar, K. | ||
245 | _aMixed Convection Flow In A Saturated Porous Annulus | ||
300 | _a881-888 p. | ||
520 | _aMixed convective flow and heat transfer are considered in the annular region between concentric cylinders filled with fluid-saturated porous material. The inner cylinder is heated and the outer cylinder cooled. The heat transfer rate from the inner cylinder as a function of the superimposed flow is studied, allowing for possible buoyancy effects. Both horizontal and vertical annuli are included in the study. The equations governing flow are numerically solved. Results have been obtained for a range of Peclet numbers, 0 < Pe < 10 and Rayleigh numbers, 0 < Ra < 500. The mixed convection regime is expected to be predominant for this range of parameters. | ||
650 |
_aMixed Convection Flow _9879011 |
||
650 |
_aSaturated Porous Annulus _9879012 |
||
650 |
_aHeat Transfer _927 |
||
650 |
_aAnnular Regtion _9879013 |
||
650 |
_aConcentric Cylinders Filled _9879014 |
||
773 | 0 |
_x00179310 _tInternational Journal of Heat and Mass Transfer _dNew York, U.S.A : Pergamon Subsidiary of Elsevier Science & Technology |
|
856 | _uhttps://www.sciencedirect.com/science/article/pii/0017931089902378 | ||
942 |
_2ddc _n0 _cART _o14993 _pMr. Muhammad Rafique Al Haj Rajab Ali (Late) |
||
999 |
_c814352 _d814352 |