000 | 02532aab a2200157 4500 | ||
---|---|---|---|
007 | ta | ||
008 | 231003b |||mr||| |||| 00| 0 eng d | ||
022 | _a0733-9364 | ||
100 |
_aPedram Ghannad, Yong-Cheol Lee _9878320 |
||
245 | _aOptimizing Modularization of Residential Housing Designs for Rapid Postdisaster Mass Production of Housing | ||
300 | _a1-18p. | ||
520 | _aPostdisaster housing reconstruction (PDHR) is a highly complex process because of the large number of recovery projects for affected communities and the shortage of resources after a disastrous event. PDHR also needs a strategy that reconsiders it as a large-scale integrated portfolio of projects instead of individual building reconstruction projects. However, this complexity and the lack of a holistic, systematic approach for planning frequently lead to an ad-hoc or case-by-case decision-making process. To resolve this critical challenge in postdisaster housing mass production, this study investigates and develops a systematic approach that optimizes the design modularization of housing recovery projects considering manufacturing, transportation, and assembly factors for a cost-efficient and sustainable implication of modular construction (MC) in PDHR. Using the genetic algorithm-based optimization method, the proposed method addresses the possible trade-offs between the commonality and suitability of the module configurations for PDHR projects. In addition, the authors used a set of feasible configurations of a variety of modular housing designs created from the AI-based generative design system and conducted the mass production scenarios after a disaster to validate the accuracy and robustness of the proposed methodology. The results clearly show that the proposed method significantly improved optimization and decision-making of MC design and construction processes and considerably enhanced rapid and logical responses to the demands of the postdisaster recovery process. The newly developed method is expected to assist the planners in formalizing the commonality concept in the PDHR process and achieving an optimal level of modularity and commonality that meet the required variation while maintaining the advantages of mass production. | ||
773 | 0 |
_dReston,Virginia, U.S.A : American Society of Civil Engineers/ American Concrete Institute _x07339364 _tASCE: Journal of Construction Engineering and Management |
|
856 | _uhttps://ascelibrary.org/doi/10.1061/%28ASCE%29CO.1943-7862.0002390 | ||
942 |
_2ddc _n0 _cART _o14993 _pMr. Muhammad Rafique Al Haj Rajab Ali (Late) |
||
999 |
_c814210 _d814210 |