000 | 00641nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 230808s2022 |||||||f |||| 00| 0 eng d | ||
100 | _aRanjbaran, Abdolrasoul | ||
100 | _aRanjbaran, Mohammad | ||
100 | _aRanjbaran, Fatema | ||
100 | _aHashemi, Shamsodin | ||
245 | 0 | _aPersian Probability Function: an Alternative to Classical Probability Function | |
300 | _a19-37 p. | ||
650 |
_aProbability Distribution _9677938 |
||
650 |
_aPersian Probability _9677939 |
||
650 | _aPersian Curve | ||
773 |
_d2022 _tNED University Journal of Research Formerly NED University Journal of Engineering Research _x10233873 |
||
942 |
_cART _o51 _pABUL KALAM Library |
||
999 |
_c704275 _d704275 |