000 | 01945nam a22002417a 4500 | ||
---|---|---|---|
008 | 230406s2022 |||||||| |||| 00| 0 eng d | ||
020 | _a9783030853822 | ||
022 | _l9783030853822 | ||
041 | _aeng | ||
082 |
_a006.3 _bFER |
||
100 |
_aFernandes, Steven Lawrence _9653798 _eED |
||
245 | _aArtificial Intelligence in Industrial Applications Approaches to Solve the Intrinsic Industrial Optimization Problems | ||
260 |
_aCham, Switzerland : _bSpringer, _cc2022 |
||
300 |
_aXIV, 192 p. _b: ill |
||
490 | _aLearning and Analytics in Intelligent Systems, vol. 25 | ||
504 | _aYN | ||
520 | _aSUMMARY: This book highlights the analytics and optimization issues in industry, to propose new approaches, and to present applications of innovative approaches in real facilities. In the past few decades there has been an exponential rise in the application of artificial intelligence for solving complex and intricate problems arising in industrial domain. The versatility of these techniques have made them a favorite among scientists and researchers working in diverse areas. The book is edited to serve a broad readership, including computer scientists, medical professionals, and mathematicians interested in studying computational intelligence and their applications. It will also be helpful for researchers, graduate and undergraduate students with an interest in the fields of Artificial Intelligence and Industrial problems. This book will be a useful resource for researchers, academicians as well as professionals interested in the highly interdisciplinary field of Artificial Intelligence. | ||
650 | 0 |
_9674348 _aArtificial Intelligence Industrial Applications |
|
700 |
_eED _aSharma, Tarun K. _9674363 |
||
856 |
_yTOC _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/9783030853822.pdf |
||
856 |
_yWEB LINK _uhttps://link.springer.com/book/10.1007/978-3-030-85383-9#affiliations |
||
942 |
_2ddc _cBOO |
||
999 |
_c701439 _d701439 |