000 | 00768nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 000504s1996||||xx |||||||||||||| ||eng|| | ||
020 | _a0884158608 | ||
022 | _l0-88415-860-8 | ||
041 | _aeng | ||
082 |
_a660.2969022302 _bYAW |
||
100 |
_aYaws, Carl L. _eAU |
||
245 | 0 | _aHandbook of Thermodynamic Diagrams 4 | |
260 |
_aHouston : _bGulf Publishing Company, _cc1996 |
||
300 |
_aVIII, 369 p. _b: ill |
||
440 | _aLibrary of Physico Chemical Property Data | ||
504 | _aNN | ||
505 | _av. 4. Inorganic Compounds and Elements | ||
650 | _aHydrocarbons Handbooks Manuals | ||
650 | _aThermodynamics Handbooks Manuals | ||
856 |
_yTable of Contents _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/0-88415-860-8.pdf |
||
942 |
_cHAN _o51 _pAbul Kalam Library |
||
999 |
_c374416 _d374416 |