000 | 00756nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 070105s2005||||xx |||||||||||||| ||eng|| | ||
020 | _a0824742567 | ||
022 | _l0-8247-4256-7 | ||
041 | _aeng | ||
082 |
_a621.3678 _bFUJ |
||
100 |
_aFujii, Takashi _eED |
||
245 | 0 | _aLaser Remote Sensing | |
260 |
_aBoca Raton : _bTaylor and Francis, _cc2005 |
||
300 |
_aXII, 888 p. _b: ill |
||
440 | _aOptical Engineering ; No. 97 | ||
504 | _aYY | ||
650 | _aAtmosphere Laser Observations | ||
650 | _aAtmospheric Physics Remote Sensing | ||
650 | _aOptical Radar Observations | ||
700 |
_aFukuchi, Tetsuo _eED |
||
856 |
_yTable of Contents _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/0-8247-4256-7.pdf |
||
942 | _cBOO | ||
999 |
_c364431 _d364431 |