000 | 00659nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 990619s1988||||xx |||||||||||||| ||eng|| | ||
020 | _a9210611241 | ||
022 | _l92-1-061124-1 | ||
041 | _aeng | ||
082 |
_a621.05 _bENE |
||
245 | 0 | _aEnergy Statistics Yearbook 1986 | |
260 |
_aNew York : _bUnited Nations, _c1988 |
||
300 | _aXXXIV, 435 p. | ||
440 | _aDepartment of International Economic and Social Affairs Statistical Office | ||
504 | _aNN | ||
650 | _aEnergy Yearbooks | ||
710 |
_aUnited Nations _912118 |
||
856 |
_yTable of Contents _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/92-1-061124-1.pdf |
||
942 |
_cYEA _o51 _pAbul Kalam Library |
||
999 |
_c340601 _d340601 |